Brand | Pattern | Load Range | Load Index Single/Dual | Speed Symbol | Nominal Rim Dia | Measuring Rim | Section Width | Overall Diameter | Max Load(KG) Single Dual | Air Pressure(KPA) Single Dual | Groove Depth | ||
TERAFLEX | TM901 | 16 | 144/142 | F | 20 | 7.0 | 259 | 2800 | 2650 | 900 | 900 | 21 | |
TERAFLEX | TM901 | 18 | 149/146 | F | 20 | 7.5 | 278 | 3250 | 3000 | 930 | 930 | 22 | |
TERAFLEX | TM901 | 18 | 152/149 | F | 20 | 8.0 | 293 | 3550 | 3250 | 930 | 930 | 22 | |
TERAFLEX | TM901 | 20 | 156/153 | F | 20 | 8.5 | 315 | 4000 | 3650 | 900 | 900 | 23 | |
TERAFLEX | TM901 | 18 | 152/149 | J | 22.5 | 9.00 | 300 | 3550 | 3250 | 930 | 930 | 24 | |
TERAFLEX | TM901 | 20 | 156/153 | F | 20 | 8.5 | 315 | 4000 | 3650 | 900 | 900 | 25 |
Size Range: Available in various sizes to fit different truck models and fleet requirements.
Load Rating: Engineered for heavy-duty load capacities, ensuring reliable performance even under heavy loads.
Speed Rating: Suitable for both highway speeds and slow-speed operations in commercial environments.